Neopentyl Polyol Ester synthetic Base Oil for internal combustion engine oils. As ester type base oil specially for internal combustion engine oils, is refined by the special treatment process after the reaction between neopenyl polyol with saturated fatty acid under a certain special process conditions. These series of ester-type base oils are especially suitable for the use as the raw material of the engine oils with the viscosity grade 0W/16,0W/30,0W/40,0W/50 and so on.
Synthetic Oil

Neopentyl Polyol Ester Type Synthetic Base Oil for Internal Combustion Engine Oils
Product | HH-2820 | HH-2823 | Test Method |
---|---|---|---|
Appearance | Colorless or Light Yellow Liquid | Colorless or Light Yellow Liquid | Visual |
Density (20℃) kg/m³ | 0.94 | 0.94 | ASTM D1298 |
Kinematic Viscosity, 100°C mm2/s | 4.468 | 4.62 | ASTM D445 |
Kinematic Viscosity, 40°C mm2/s | 20.01 | 21.52 | ASTM D445 |
Viscosity Index(VI) | 140 min | 135 | ASTM D2270 |
Flash Point(COC)°c | 255 max | 258 max | ASTM D92 |
Pour Point,0C | -52 max | -45 max | ASTM D97 |
Acid Number, KOHmg/g | 0.0 1max | 0.03 max | ASTM D974 |
Iodine Value, g/100g | 0.2 | 0.2 | ASTM D4607 |
Hydroxyl Value, mgKOH/g | 0.5 max | 0.5 max | ASTM E1899 |
Cold Cranking Simulator Viscosity, CCS @-30, mPa.s | 2189 | 2268 | ASTM D5293 |
NOACK KOH number 250°C/1hr,%W/W | 3.16 | 3.96 | ASTM D5800 |
Engine Oil Formulation
Formulation: | SN 0W-20 | SN 5W-20 | SN 5W-30 | SN 10W-30 | SN 10W-40 |
---|---|---|---|---|---|
HH-2820 Base Oil | 20 | 20 | 20 | 15 | 15 |
YUbase 4 Hydrogenated Base Oil | 58.1 | 25 | 15 | ― | ― |
YUbase 6 Hydrogenated base oil | 6 | 39.1 | 48.1 | 68.1 | 41.2 |
YUbase 8 Hydrogenated Base Oil | ― | ― | ― | ― | 25 |
Functional Additive Package | 10.6 | 10.6 | 10.6 | 10.6 | 10.6 |
VII Base Oil | 5 | 5 | 6 | 6 | 8 |
PMA-Type PPD (Polymethacrylate Pour-Point Depressant Additive) | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 |
amount | 100 | 100 | 100 | 100 | 100 |
KV,100℃,mm2/s | 8.801 | 8.892 | 10.63 | 10.68 | 14.82 |
Pour Point,℃ | -41 | -38 | -38 | -33 | -33 |
Cold Cranking Simulator Viscosity, CCS @-30, mPa.s | 5800 (-35℃) | 5100 ( -30°C ) | 5200 ( -30°C ) | 4200 ( -25°C ) | 5950 ( -25°C ) |
HTHS Viscosity (High Temperature High Shear), 150°C, cP | 2.8 | 2.89 | 3.15 | 3.2 | 4 |
Volatilization Loss,250℃, 1h | 8.26 | 7.93 | 7.74 | 7.69 | 6.4 |
Poly Alpha Olefin Synthetic Base Oil
Product | PAO2 | PA04 | PAO6 | PAO8 | PAO10 | PAO20 | PAO40 | PAO100 | PAO V600 | PAO V1000 | Test |
---|---|---|---|---|---|---|---|---|---|---|---|
Density (20℃) kg/m³ | 0.797 | 0.82 | 0.827 | 0.833 | 0.832 | 0.843 | 0.845 | 0.853 | 0.8495 | 0.849 | ASTM D1298 |
Kinematic Viscosity (100℃) mm²/s | 1.7 | 3.9 | 5.9 | 7.8 | 9.9 | 20 | 40 | 100.8 | 604 | 1010 | ASTM D445 |
Kinematic Viscosity (40℃) mm²/s | 5.1 | 16.9 | 30.5 | 46 | 64.4 | 168 | 386 | 1258 | 7348 | 11700 | ASTM D445 |
Viscosity Index | ― | 123 | 135 | 138 | 139 | 138 | 254 | 170 | 270 | 310 | ASTM D2270 |
Flash Point ℃ | 160 | 219 | 238 | 258 | 260 | 268 | 285 | 295 | 300 | >300 | ASTM D92 |
Pour Point ℃ | -73 | -73 | -68 | -57 | -52 | -45 | -39 | -30 | -21 | -18 | ASTM D97 |
Color Scale | <0.5 | <0.5 | 0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | ASTM D1500 |
Acid Number, KOHmg/g | ― | ― | ― | ― | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ASTM D974 |
Water Content, mg/kg | ― | ― | ― | ― | 30 | 30 | 30 | 30 | 30 | ― | ASTM D95 |
Noack Volatility Loss, wt% | ― | 11 | 6 | 2.8 | 3.2 | 2.7 | 0.7 | 0.6 | 0.8 | <0.1 | ASTM D5800 |
Polyol Ester Base Oil
Product | RL32 | RL46 | RL68 | RL100 | RL120 | RL150 | RL170 | RL220 | RL320 | Test |
---|---|---|---|---|---|---|---|---|---|---|
ISO Viscosity Grade | 32 | 46 | 68 | 100 | 120 | 150 | 170 | 220 | 320 | ISO VG System |
Kinematic Viscosity (40℃) mm²/s | 32.5 | 46.7 | 68.2 | 99.8 | 120.4 | 150.5 | 171.1 | 226.5 | 328.5 | ASTM D445 |
Color Scale | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ASTM D1500 |
Density (20℃) kg/m³ | 983 | 984 | 986 | 1020 | 1017 | 1013 | 1010 | 1004 | 1006 | ASTM D1298 |
Visosity Index | 112 | 106 | 105 | 115 | 112 | 102 | 108 | 104 | 128 | ASTM D2270 |
Flash Point ℃ | 235 | 242 | 250 | 265 | 268 | 272 | 280 | 287 | 290 | ASTM D92 |
Pour Point ℃ | -60 | -50 | -45 | -42 | -39 | -33 | -33 | -33 | -30 | ASTM D97 |
Acid Number, KOHmg/g | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | ASTM D974 |
Extreme Pressure Performance | 3500 | 3650 | 3820 | 4020 | 4035 | 4100 | 4150 | 4200 | 4250 | ASTM D3233 |
Alkylated Naphtalene Base Oil
Product | AN5 | AN15 | AN23 | AN30 | Test Method |
---|---|---|---|---|---|
Apparance | Light yellow, bright & clear | Light yellow, bright & clear | Light yellow, bright & clear | Light yellow, bright & clear | Visual |
Density (20℃) kg/m³ | 0.907 | 0.885 | 0.875 | 0.872 | ASTM D1298 |
Kinematic Viscosity (100℃) mm²/s | 4.52 | 15.1 | 20.5 | 29.85 | ASTM D445 |
Kinematic Viscosity (40℃) mm²/s | 26.5 | 140 | 206 | 301 | ASTM D445 |
Viscosity Index | 68 | 109 | 116 | 135 | ASTM D2270 |
Flash Point ℃ | 220 | 260 | 288 | 320 | ASTM D92 |
Pour Point ℃ | -50 | -40 | -39 | -20 | ASTM D97 |
Acid Number, KOHmg/g | 0.01 | 0.01 | 0.01 | 0.01 | ASTM D974 |
Aniline Point, ℃ | 32 | 96 | 110 | 125 | ASTM D611 |
Noack Volatility Loss, wt% | 18.5 | 2.2 | 1.3 | <1.0 | ASTM D5800 |
Cold Cranking Simulator Viscosity, CCS @-30, mPa.s | 6700 | ― | ― | ― | ASTM D5293 |
Color Scale | L 1.5 | ― | ― | ― | ASTM D1500 |
Demulsibility (40/40/0), min | 1’22’’ | ― | ― | ― | ASTM D1401 |
Thermogravimetric Analysis, 90 ℃ | ― | 468.4 | 473 | ― | ASTM D3850 |
Polyol Complex Ester Base Oil
Product | HH-2000A | HH-2000B | Test Method |
---|---|---|---|
Kinematic Viscosity (40℃) mm²/s | 26.5 | 140 | ASTM D445 |
Kinematic Viscosity (100℃) mm²/s | 4.52 | 15.1 | ASTM D445 |
Viscosity Index | 68 | 109 | ASTM D2270 |
Pour Point ℃ | -50 | -40 | ASTM D97 |
Flash Point ℃ | 220 | 260 | ASTM D92 |
Acid Number, KOHmg/g | 0.01 | 0.01 | ASTM D974 |
Polymethacrylate Hydraulic Oil Viscosity Index Improver
Product | 6300V | 6500V | 6100V | 826P | Test Method |
---|---|---|---|---|---|
Apparance | Colorless or light yellow thick liquid | Colorless or light yellow thick liquid | Colorless or light yellow thick liquid | Colorless or light yellow thick liquid | Visual |
Kinematic Viscosity (100℃) mm²/s | 1354 | 395 | 3000 | 550 | ASTM D445 |
Color Scale | 0.5 | 0.5 | ― | 0.5 | ASTM D1500 |
Density (20℃) kg/m³ | 920 | 920 | ― | 920 | ASTM D1298 |
Flash Point ℃ | 180 | 160 | 170 | 180 | ASTM D92 |
Shear Stability Index (SSI) | 33.9(KRL 20h ) | KRL 20h 9.66 | ― | ― | ASTM D7109 |
Shear Stability Index (SSI) | 7.3 (Diesel nozzle 250 cycles) | ― | ― | ― | ASTM D6278 |
Shear Stability Index (SSI) | 4.4 (Diesel nozzle 40 cycles) | ― | ― | ― | ASTM D6278 |
Thickening Ability, 100℃mm2/s | ― | ― | 15-20 | ― | ASTM D1500 |
Trimethylolpropane Trioleate | TMPTO | Cas No. 57675-44-2
Product | G-HFDU-32 | G-HFDU-46 | G-HFDU-68 | Test Method |
---|---|---|---|---|
Apparance | Transparent yellow liquid | Transparent yellow liquid | Transparent yellow liquid | Visual |
Kinematic Viscosity (40℃) mm²/s | 31.62 | 45.72 | 65.08 | ASTM D445 |
Kinematic Viscosity (100℃) mm²/s | 7.25 | 9.479 | 12.22 | ASTM D445 |
Viscosity Index | 205 | 198 | 189 | ASTM 2161 |
Flash Point ℃ | 300 | 300 | 300 | ASTM D92 |
Ignition Point,℃ | 300 | 300 | 300 | ASTM D92 |
Pour Point ℃ | -25 | -51 | -48 | ASTM D97 |
Acid Number, KOHmg/g | 0.15 | 0.08 | 0.12 | ASTM D974 |
Density (20℃) kg/m³ | 915.5 | 913.6 | 917.8 | ASTM D1298 |
Water, % | Trace | Trace | Trace | ASTM D95 |
Mechanical Impurities, % | 0.001 | 0.001 | 0.001 | ASTM D5800 |
Iodine value, g/100g | 86 | 86 | 88 | ASTM D4607 |
Saponification Value, mgKOH/g | 178 | 179 | 180 | ASTM D5558 |
Hydroxyl Value, mgKOH/g | 5 | 5 | 6 | ASTM E1899 |
Air Releasing Value,50℃,min | 1.2 | 1.1 | 1.5 | ASTM D3427 |
Foaming Characteristics,mL/mL, @ 24 ℃ | 10/0 | 10/0 | 10/0 | ASTM D892 |
Foaming Characteristics,mL/mL, After 24 ℃ | 10/0 | 10/0 | 10/0 | ASTM D892 |
Foaming Characteristics,mL/mL, @ 93 ℃ | 10/0 | 10/0 | 10/0 | ASTM D892 |
Demulsibility (40/40/0), min | 1’ | 1’ | 1’ | ASTM D1401 |
High Temperature Chain Transmission Oil
Product | 28150 | 28220 | 28320 | 28800 | Test |
---|---|---|---|---|---|
Density (20℃) kg/m³ | 0.97 | 0.967 | 0.975 | 0.988 | ASTM D1298 |
Kinematic Viscosity (100℃) mm²/s | 17.94 | 19.09 | 24.48 | 44.12 | ASTM D445 |
Kinematic Viscosity (40℃) mm²/s | 165 | 237.1 | 311.5 | 827.9 | ASTM D445 |
Viscosity Index | 120 | 91 | 112 | 95 | ASTM D2270 |
Flash Point ℃ | 318 | 310 | 308 | 304 | ASTM D92 |
Pour Point ℃ | -42 | -39 | -27 | -15 | ASTM D97 |
Noack Volatility Loss, wt% | 0.77 | 0.64 | 0.45 | 0.66 | ASTM D5800 |
Synthetic Polyol Ester (POE) Type Oil. Refrigerant Oil
Product | RL32 | RL46 | RL68 | RL100 | RL120 | RL150 | RL170 | RL220 | RL320 | Test Method |
---|---|---|---|---|---|---|---|---|---|---|
ISO Viscosity Grade | 32 | 46 | 68 | 100 | 120 | 150 | 170 | 220 | 320 | ISO 3448 |
Kinematic Viscosity, 40°C mm2/s | 32.5 | 46.7 | 68.2 | 99.8 | 120.4 | 150.5 | 171.1 | 226.5 | 328.5 | ASTM D445 |
Color Scale | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ASTM D1500 |
Density,20°C,kg/m3 | 983 | 984 | 986 | 1020 | 1017 | 1013 | 1010 | 1004 | 1006 | ASTM D1298 |
Viscosity Index (VI) | 112 | 106 | 105 | 115 | 112 | 102 | 108 | 104 | 128 | ASTM D2270 |
Flash Point, °C | 235 | 242 | 250 | 265 | 268 | 272 | 280 | 287 | 290 | ASTM D92 |
Pour Point, °C | -60 | -50 | -45 | -42 | -39 | -33 | -33 | -33 | -30 | ASTM D97 |
Acid Number, KOHmg/g | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | ASTM D974 |
Extreme Pressure Performance Failure Load | 3500 | 3650 | 3820 | 4020 | 4035 | 4100 | 4150 | 4200 | 4250 | ASTM D3233 |
Technical Feature & Performance Advantage
Outstanding Performance | Advantages |
---|---|
Excellent High Temperature Stability | Providing the evaporator cleanliness, reducing the unplanned downtime and maintenance costs |
Relation Between Definite Miscibility and HFCs P-V-T | Ensuring operation efficiency of refrigeration system and oil return |
Excellent Antiwear Performance | Reducing the compressor abrasion and maintenance costs |
High Viscosity index, No Wax | Excellent low-temperature fluidity, no waxy sediment, improving the evaporator efficiency |
Many Choices for Viscosities | Meeting the viscosity requirements of various equipment and applications |
Environment Friendly | Meeting the standard requirements of REACH and RoHS |
Synthetic Polyalkylene Glycol (PAG) Type Oil. Refrigerant Oil
Product | PAG46 | PAG 68 | PAG 100 | PAG 150 | Test Method |
---|---|---|---|---|---|
ISO Viscosity Grade | 46 | 68 | 100 | 150 | ISO 3448 |
Kinematic Viscosity, 40°C mm2/s | 44.5 | 68.1 | 102 | 148 | ASTM D445 |
Color Scale | 0.5 | 0.5 | 0.5 | 1.5 | ASTM D1500 |
Density,20°C,kg/m3 | 986 | 993 | 1014 | 1020 | ASTM D1298 |
Viscosity Index (VI) | 192 | 197 | 215 | 220 | ASTM D2270 |
Flash Point, °C | 192 | 196 | 226 | 256 | ASTM D92 |
Pour Point, °C | -52 | -48 | -45 | -42 | ASTM D97 |
Acid Number, KOHmg/g | 0.02 | 0.02 | 0.02 | 0.02 | ASTM D974 |
Extreme Pressure Performance Failure Load | 4250 | 4450 | 4600 | 4650 | ASTM D3233 |
Technical Feature & Performance Advantage
Outstanding Performance | Advantages |
---|---|
Excellent High Temperature Stability | Excellent chemical stability and oxidation resistance, can run for a long time |
Improve the Efficient Use of Oil Products | Increase the efficiency |
Compatibility | Good compatibility with common materials used in refrigeration system |
Wide Selection of Viscosity | Meet the viscosity requirements of various equipment and applications |
Excellent Bearing Lubrication | Stable lubricating film at high temperature |
Biodegradable Polyol Ester Synthetic Base Oil
Product Code / Ester-Tyoe Oils | Specification | Usage |
---|---|---|
HH-1820 | Diester/Ester-type Synthetic Base Oil | High temperature greases/Industrial gear oil/Aviation lubricant/Engine Oil |
HH-1866 | polyol ester POE Ester Base Oil | Use for Transformer Oil |
HH-2000 | Polyol Complex Ester Base Oil | Industrial lubricants |
HH-2820/HH-2823 | Synthetic Polyol Ester Base Oil | Ester-type synthetic Base Oil specially used for internal combustion engine oils |
HH-320 | Ester Base Oil | Use for High Temperature Chain Oils |
HH-40 | Polyester High-viscosity Ester-based Poly Alpha Olefin, PAO | Many kinds of lubricants |
POE: 32/46/68/100/150/170/220/320/260 | Synthetic Polyol Ester Base Oil | Used as Base oil for Refrigerant Oil |
TMPTO: 32#/46#/68# | Trimethylolpropane Trioleate, TMPTO | Synthetic Ester Base Oil for Biodegradable Difficult-flammble Hydraulic Fluid(HFDU) |
Macrofotographic View of Synthetic Oil
